| US | UK | EU | FOOT LENGTH (IN) | FOOT LENGTH (MM) |
|---|---|---|---|---|
| 6 | 4 | 36 | 9.0 | 229 |
| 6.5 | 4.5 | 37 | 9.2 | 234 |
| 7 | 5 | 38 | 9.4 | 238 |
| 7.5 | 5.5 | 38.5 | 9.5 | 242 |
| 8 | 6 | 39 | 9.7 | 246 |
| 8.5 | 6.5 | 40 | 9.8 | 250 |
| 9 | 7 | 40.5 | 10.0 | 254 |
| 9.5 | 7.5 | 41 | 10.2 | 259 |
| 10 | 8 | 42 | 10.4 | 263 |
SIZING TIPS
- Measure both feet and use the larger measurement.
- Measure while standing and wearing your usual hiking socks.
- If you are between sizes, consider your preferred fit and sock thickness.