| US | EU | FOOT LENGTH (MM) | FOOT LENGTH (IN) |
|---|---|---|---|
| 11 Little Kid | 28.5 | 175 | 6.9 |
| 12 Little Kid | 30 | 185 | 7.3 |
| 13 Little Kid | 31 | 190 | 7.5 |
| 1 Little Kid | 32 | 200 | 7.9 |
| 2 Little Kid | 33.5 | 210 | 8.3 |
| 3 Little Kid | 35 | 220 | 8.7 |
| 4 Big Kid | 36 | 225 | 8.9 |
| 5 Big Kid | 37.5 | 235 | 9.3 |
| 6 Big Kid | 38.5 | 245 | 9.6 |
SIZING TIPS
- Measure both feet and use the larger measurement.
- Measure while standing and wearing your usual hiking socks.
- If you are between sizes, consider your preferred fit and sock thickness.